Qdem Pharmaceuticals
Qdem Pharmaceuticals
Terms on: Butec Patches, Longtec Tablets and Shortec Capsules
PIP Code | Product Description | NHS Price | MDS Rebate |
---|---|---|---|
4007431 | Butec 5mcg/hr Patches (4) | £7.92 | 12% |
4007423 | Butec 10mcg/hr Patches (4) | £14.20 | 12% |
4038592 | Butec 15mcg/hr Patches (4) | £22.12 | 12% |
4007449 | Butec 20mcg/hr Patches (4) | £25.86 | 12% |
3700564 | Longtec 5mg SR Tablets (28) | £4.69 | 12% |
3700580 | Longtec 10mg SR Tablets (56) | £9.39 | 12% |
3965845 | Longtec 15mg SR Tablets (56) | £14.30 | 12% |
3700606 | Longtec 20mg SR Tablets (56) | £18.78 | 12% |
3965852 | Longtec 30mg SR Tablets (56) | £28.58 | 12% |
3700598 | Longtec 40mg SR Tablets (56) | £37.57 | 12% |
3965860 | Longtec 60mg SR Tablets (56) | £57.18 | 12% |
3700572 | Longtec 80mg SR Tablets (56) | £75.14 | 12% |
3965878 | Longtec 120mg SR Tablets (56) | £114.38 | 12% |
3846029 | Shortec 5mg Capsules (56) | £6.86 | 12% |
3846037 | Shortec 10mg Capsules (56) | £13.72 | 12% |
3846045 | Shortec 20mg Capsules (56) | £27.43 | 12% |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MD Rebate shown is paid by BACS and will show on your MDS Remittance Advice Statement
- MDS discount may be available on other Qdem brands, with these discounts managed by Qdem
- Any rebate caps or exclusions from the Qdem scheme are also managed directly by Qdem