NAPP
NAPP
Terms on: Adizem SR, Adizem XL, BuTrans Patches, Flutiform Inhaler, MST Continus Tablets, Oxycontin Tablets, the Oxynorm range and Targinact PR Tablets:
PIP Code | Product Description | NHS Price | MDS Rebate |
---|---|---|---|
909796 | Adizem-SR 90mg Capsules (56) | £8.50 | 5% |
909804 | Adizem-SR 120mg Capsules (56) | £9.45 | 5% |
909846 | Adizem-SR 180mg Capsules (56) | £14.15 | 5% |
2406411 | Adizem-XL 120mg Capsules (28) | £9.14 | 5% |
2406403 | Adizem-XL 180mg Capsules (28) | £10.37 | 5% |
2829026 | Adizem-XL 200mg Capsules (28) | £6.30 | 5% |
2406387 | Adizem-XL 240mg Capsules (28) | £11.52 | 5% |
2406395 | Adizem-XL 300mg Capsules (28) | £9.14 | 5% |
3537222 | BuTrans 5mcg/hr Patches (4) | £17.60 | 12% |
3175510 | BuTrans 10mcg/hr Patches (4) | £31.55 | 12% |
4009718 | BuTrans 15mcg/hr Patches (4) | £49.15 | 12% |
3175528 | BuTrans 20mcg/hr Patches (4) | £57.46 | 12% |
3727583 | Flutiform 125mcg/5mcg Inhaler (120 Dose) | £28.00 | 12% |
3727575 | Flutiform 250mcg/10mcg Inhaler (120 Dose) | £45.56 | 12% |
394312 | MST Continus 10mg SR Tablets (60) | £5.20 | 12% |
869768 | MST Continus 15mg SR Tablets (60) | £9.10 | 12% |
59915 | MST Continus 30mg SR Tablets (60) | £12.47 | 12% |
394825 | MST Continus 60mg SR Tablets (60) | £24.32 | 12% |
405662 | MST Continus 100mg SR Tablets (60) | £38.50 | 12% |
22624 | MST Continus 200mg SR Tablets (60) | £81.34 | 12% |
2862357 | OxyContin 5mg SR Tablets (28) | £12.52 | 12% |
2659696 | OxyContin 10mg SR Tablets (56) | £25.04 | 12% |
3612827 | OxyContin 15mg SR Tablets (56) | £38.12 | 12% |
2659704 | OxyContin 20mg SR Tablets (56) | £50.08 | 12% |
3612835 | OxyContin 30mg SR Tablets (56) | £76.23 | 12% |
2659712 | OxyContin 40mg SR Tablets (56) | £100.19 | 12% |
3612843 | OxyContin 60mg SR Tablets (56) | £152.49 | 12% |
2659720 | OxyContin 80mg SR Tablets (56) | £200.39 | 12% |
3612819 | OxyContin 120mg SR Tablets (56) | £305.02 | 12% |
2661890 | OxyNorm 5mg Capsules (56) | £11.43 | 12% |
2661908 | OxyNorm 10mg Capsules (56) | £22.86 | 12% |
2661916 | OxyNorm 20mg Capsules (56) | £45.71 | 12% |
2955037 | OxyNorm 10mg/ml Injection (5 x 1ml) | £8.00 | 12% |
2955045 | OxyNorm 10mg/ml Injection (5 x 2ml) | £16.00 | 12% |
2661924 | OxyNorm 1mg/ml Liquid (250ml) | £9.71 | 12% |
2661932 | OxyNorm Conc. 10mg/ml Liquid (120ml) | £46.63 | 12% |
3476132 | Targinact 5mg/2.5mg PR Tablets (28) | £21.16 | 12% |
3432572 | Targinact 10mg/5mg PR Tablets (56) | £42.32 | 12% |
3432564 | Targinact 20mg/10mg PR Tablets (28) | £84.62 | 12% |
3476157 | Targinact 40mg/20mg PR Tablets (28) | £169.28 | 12% |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The discount is paid by BACS and will show on your MDS Remittance Advice Statement
- MDS discount may be available on other NAPP brands, with these discount managed by NAPP
- Any rebate caps or exclusions from the NAPP scheme are also managed directly by NAPP