Medlogic
Medlogic
Terms on: Activheal Alginate, Activheal Hydro & Activheal Hydrogel
PIP Code | Product | NHS Price | Rebate | WD | Nett Price | Profit |
---|---|---|---|---|---|---|
3016722 | Activheal Alginate 5cm x 5cm (10) | £5.97 | 10% | 5% | £5.07 | £0.90 |
3016771 | Activheal Alginate 10cm x 10cm (10) | £11.64 | 10% | 5% | £9.89 | £1.78 |
3016789 | Activheal Alginate 10cm x 20cm (5) | £14.33 | 10% | 5% | £12.18 | £2.15 |
3016797 | Activheal Alginate Rope 30cm (5) | £10.78 | 10% | 5% | £9.16 | £1.62 |
3016813 | Activheal Hydro 10cm x 10cm (10) | £16.00 | 10% | 5% | £13.60 | £2.40 |
3016821 | Activheal Hydro 15cm x 15cm (10) | £17.36 | 10% | 5% | £14.76 | £2.60 |
3016821 | Activheal Hydro Sacral (5) | £20.15 | 10% | 5% | £17.13 | £3.02 |
3016847 | Activheal Hydrogel (10 x 15g) | £14.28 | 10% | 5% | £12.14 | £2.14 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS Rebate is paid by BACS and will show on your MDS Remittance Advice Statement
- The 6% WD is paid by BACS and will show on your Manufacturer Loyalty Remittance Advice Statement
- All practices are automatically signed up to the Medlogic scheme