Exeltis
Exeltis
MDS Terms on Femoston, Femoston Conti and the Elleste Range:
PIP Code | Product Description | NHS Price | Rebate % | WD % | NETT Price | Profit Per Pack |
---|---|---|---|---|---|---|
2392694 | Elleste Duet 1mg Tablets (3 x 28) | £9.20 | 20% | 0% | £7.36 | £1.84 |
2270908 | Elleste Duet 2mg Tablets (3 x 28) | £9.20 | 20% | 0% | £7.36 | £1.84 |
2469419 | Elleste Duet Conti Tablets (3 x28) | £17.02 | 20% | 0% | £13.62 | £3.40 |
2270882 | Elleste Solo 1mg Tablets (3 x 28) | £5.06 | 20% | 0% | £4.05 | £1.01 |
2132744 | Femoston 1/10 Tablets (84) | £16.16 | 20% | 0% | £12.93 | £3.23 |
2132728 | Femoston 2/10 Tablets (84) | £16.16 | 20% | 0% | £12.93 | £3.23 |
2492676 | Femoston Conti Tablets (84) | £24.43 | 20% | 0% | £19.54 | £4.89 |
3710795 | Femoston Conti 0.5/2.5mg Tablets (84) | £24.43 | 20% | 0% | £19.54 | £4.89 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS discount is paid by BACS and will show on your MDS Remittance Advice Statement
- These products do not currently attract wholesale discount
- This scheme is automatic - no sign up is required