Kent Pharma
MDS terms on a wide range of Kent Pharma products, see below for details:
PIP Code | Product Description | NHS Price | Rebate | WD | Nett Price | Profit |
---|---|---|---|---|---|---|
4040143 | Axalid 25mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040150 | Axalid 50mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040168 | Axalid 75mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040176 | Axalid 100mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040184 | Axalid 150mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040192 | Axalid 200mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040200 | Axalid 225mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
4040218 | Axalid 300mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £4.99 |
5401609 | Iremia 67mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
5401617 | Iremia 133mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
5401641 | Iremia 267mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
5401633 | Iremia 400mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
5401625 | Iremia 533mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
5401658 | Iremia 800mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £3.50 |
3296067 | Sodium Clodronate 400mg Capsules (30) | £34.96 | 15% | 6% | £27.62 | £7.34 |
3292075 | Sodium Clodronate 400mg Capsules (120) | £139.83 | 15% | 6% | £110.47 | £29.36 |
3717956 | Sodium Clodronate 800mg Tablets (60) | £146.43 | 15% | 6% | £115.68 | £30.75 |
3093226 | Felodipine (Neofel XL) 5mg Tablets (28) | £4.21 | 25% | 0% | £3.16 | £1.05 |
3093234 | Felodipine (Neofel XL) 10mg Tablets (28) | £5.66 | 25% | 0% | £4.25 | £1.41 |
1226257 | Hydroxocobalamin 1mg/ml Injection (5) | £15.20 | 25% | 6% | £10.49 | £4.71 |
3094711 | Isosorbide Mono. (Zemon XL) 40mg Tablets (28) | £14.25 | 15% | 0% | £12.11 | £2.14 |
1239136 | Nortriptyline 10mg Capsules (100) | £8.25 | 25% | 0% | £6.19 | £2.06 |
1239144 | Nortriptyline 25mg Capsules (100) | £10.00 | 25% | 0% | £7.50 | 21.50 |
3298361 | Katya 30mcg/75mcg Tablets (63) | £5.03 | 15% | WD | £3.77 | £1.26 |
3298346 | Sunya 20mcg/75mcg Tablets (63) | £6.62 | 15% | WD | £4.97 | £1.66 |
3222817 | Clairette 2000mcg/35mcg Tablets (63) | £5.90 | 15% | WD | £4.43 | £1.48 |
4218897 | Zalkya 2mgTablets (28) | £20.50 | 15% | 0% | £17.43 | £3.08 |
1276328 | Testosterone 250mcg/ml Solution for Injection (1 x 4ml) | £74.04 | 15% | 0% | £62.93 | £11.11 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The discount is paid by BACS and will show on your MDS Remittance Advice Statement
- WD is calculated at 10% unless stated otherwise
- The 6% WD shown is APM Generic Loyalty Rebate
- Members are required to sign up to this scheme, please download the sign up form below