PHOENIX awarded distribution of Bayer portfolio
We are delighted to announce that PHOENIX have been awarded distribution of the Bayer portfolio in a dual Reduced Wholesale Model.
This is great news for you, as from today, 1st September 2022, you will be able to purchase the entire Bayer portfolio in General Medicine and Consumer Health, including Xarelto, Microgynon and the Canesten range through PHOENIX.
See product listing and PIP codes:
PIP Code | Product Name | Pack Size |
826685 | Adalat LA 30 | 2 x 14 tablets |
94912 | Androcur® | 6 x 10 tablets |
2651941 | Avelox 400mg | 1 x 5 tablets |
2450039 | Ciproxin Suspension 5g/100ml | 1 x 1 bottle |
4052544 | Cyprostat® 50mg | 16 x 10 Tablets |
94805 | Dianette® | 3 x 21 tablets |
3980927 | Eloine® | 3 x 28 tablets |
204255 | Femodene® | 3 x 21 tablets |
483081 | Femodene® ED | 3 x 28 tablets |
2643450 | Femodette® | 3 x 21 tablets |
3863891 | Jaydess® | 1 x ius |
4219390 | Kerendia 10mg x 28 | 2 x 14 tablets |
4219408 | Kerendia 20mg x 28 | 2 x 14 tablets |
4060224 | Kyleena | 1 x ius |
2931616 | Levitra 10mg x 4 | 1 x 4 tablets |
2931640 | Levitra 20mg x 4 | 1 x 4 tablets |
3187382 | Levonelle® 1500 | 1 tablet |
2409753 | Logynon® | 3 x 21 tablets |
2409787 | Logynon® ED | 3 x 28 tablets |
3108909 | Microgynon® 30 | 3 x 21 tablets |
2392496 | Microgynon®30 ED | 3 x 28 tablets |
2744985 | Mirena® | 1 x ius |
3121092 | Nebido® | 1000MG VL 1x4ML GB |
4106795 | Nimotop IV 1 x 50ml | 1 x 50ml |
62844 | Nimotop 30mg | 1 x 100 tablets |
261826 | Norgeston® | 1 x 35 tablets |
21584 | Noristerat® | 1 x 1ml ampoule |
2633246 | Nova T® 380 | 1 x iud |
570150 | Primolut N® | 3 x 10 tablets |
2360832 | Progynova® 1mg | 3 x 28 tablets |
2360824 | Progynova® 2mg | 3 x 28 tablets |
2266229 | Progynova® TS 100 | 3 x 4 patches |
2266211 | Progynova® TS 50 | 3 x 4 patches |
3464237 | Qlaira® | 3 x 28 tablets |
3927704 | Xarelto 2.5mg x 56 | 2.5mg x 56 tablets |
3423746 | Xarelto 10mg x 10 | 10mg x 10 tablets |
3423498 | Xarelto 10mg x 30 | 10mg x 30 tablets |
3423506 | Xarelto 10mg x 100 | 10mg x 100 tablets |
3835055 | Xarelto 15mg x 14 | 15mg x 14 tablets |
3684354 | Xarelto 15mg x 28 | 15mg x 28 tablets |
3684339 | Xarelto 15mg x 42 | 15mg x 42 tablets |
3684347 | Xarelto 15mg x 100 | 15mg x 100 tablets |
3684362 | Xarelto 20mg x 28 | 20mg x 28 tablets |
3684420 | Xarelto 20mg x 100 | 20mg x 100 tablets |
4059705 | Xarelto Initiation Pack | 15mg x 42 tablets / 20mg x 7 tablets |
4179131 | XARELTO 1MG/ML GRAN SUSP BT 100ML GB | 1 x 1 bottle |
4179123 | XARELTO 1MG/ML GRAN SUSP BT 250ML | 1 x 1 bottle |
2833184 | Yasmin® | 3 x 21 tablets |
Consumer Health Products | ||
PIP Code | Product Name | Pack Size |
2823557 | Canesten Combi 500mg Pessary and 2% Cream (POM) | 1 x Pessary + 2% Cream |
34462 | Canesten HC Cream 30g (POM) | 1 x 30g tube |
104117 | Canesten Pump spray | 1 x 40ml |
3708971 | Canesten Soft Gel Pessary Combi (POM) | 1 x Soft Gel Pessary + 2% Cream |
119222 | Canesten Solution 20ml | 1 x 20ml |
349183 | Canesten 100mg Pessary | 6 x Pessary |
355776 | Canesten 200mg Pessary | 3 x Pessary |
2823532 | Canesten 500mg Vaginal Pessary (POM) | 1 x Pessary |
78600 | Canesten VC 10% 5g | 1 x 5g Pre-filled applicator |
4196036 | Diprobase Advanced Cream Pump | 1 x 500g |
For more information and how to order, contact your Dispensing Doctor Account Manager.