Essential Healthcare
Essential Healthcare
Terms on a range of Essential Healthcare brands;
Pip Code | Product Description | NHS Price | Rebate | WD | Nett Price | Profit |
---|---|---|---|---|---|---|
4199311 | Aacomer (Carbomer) 0.2% Eye Gel (10g) | £1.34 | 15% | 0% | £1.14 | £0.20 |
4175626 | AadFer (Ferrous Fumarate) 140mg/ml Oral Solution (200ml) | £3.37 | 15% | 0% | £2.86 | £0.51 |
4171070 | AaproMel (Hypromellose) 0.3% Eye Drops (10ml) | £0.69 | 15% | 0% | £0.59 | £0.10 |
4199337 | AaproMel (Hypromellose) 0.5% Eye Drops (10ml) | £0.97 | 15% | 0% | £0.82 | £0.15 |
4175360 | AaqEye (Carmellose) 0.5% Eye Drops (10ml) | £1.73 | 15% | 0% | £1.47 | £0.26 |
4158606 | FerroTab (Ferrous Sulphate) 200mg Tablets (28) | £0.83 | 15% | 0% | £0.71 | £0.12 |
4158598 | FerroTab (Ferrous Sulphate) 200mg Tablets (100) | £2.17 | 15% | 0% | £1.84 | £0.33 |
4158580 | FerroTab (Ferrous Sulphate) 200mg Tablets (1000) | £17.89 | 15% | 0% | £15.51 | £2.68 |
4078242 | ColeKal-D3 (Colecalciferol) 400iu Capsules (30) | £1.37 | 15% | 0% | £1.16 | £0.21 |
4029112 | ColeKal-D3 (Colecalciferol) 800iu Capsules (30) | £1.67 | 15% | 0% | £1.42 | £0.25 |
4041273 | ColeKal-D3 (Colecalciferol) 3,200iu Capsules (30) | £3.67 | 15% | 0% | £3.12 | £0.55 |
4029104 | ColeKal-D3 (Colecalciferol) 800iu Tablets (30) | £2.29 | 15% | 0% | £1.95 | £0.34 |
4076337 | CyanocoMinn (Cyanocobalamin) 50mcg Tablets (50) | £3.57 | 15% | 0% | £3.03 | £0.54 |
4059721 | CyanocoMinn (Cyanocobalamin) 1mg PR Tablets (50) | £3.97 | 15% | 0% | £3.37 | £0.60 |
4080610 | EssCarb (Sodium Bicarbonate) 84mg/ml SF Solution (100ml) | £19.67 | 15% | 0% | £16.72 | £2.95 |
4101408 | FerroEss (Ferrous Fumarate) 305mg Capsules (100) | £1.97 | 15% | 0% | £1.67 | £0.30 |
4106928 | FerroEss (Ferrous Fumarate) 140mg/5ml SF Solution (300ml) | £4.59 | 15% | 0% | £3.90 | £0.69 |
4077632 | FerroEss (Ferrous Fumarate) 210mg Tablets (84) | £2.47 | 15% | 0% | £2.10 | £0.37 |
4077624 | FerroEss (Ferrous Fumarate) 322mg Tablets (28) | £0.83 | 15% | 0% | £0.71 | £0.12 |
4035036 | KreaMoint 50:50 (White Soft Paraffin & Liquid Paraffin) Ointment (500g) | £3.17 | 15% | 0% | £2.69 | £0.48 |
4090791 | PyridoxEss (Pyridoxine) 10mg Tablets (28) | £9.96 | 15% | 0% | £8.47 | £1.49 |
4090825 | PyridoxEss (Pyridoxine) 50mg Tablets (28) | £4.87 | 15% | 0% | £4.14 | £0.73 |
4036935 | Respi-Clear Saline (Sodium Chloride) Nebules (20 x 2.5ml) | £3.87 | 15% | 0% | £3.29 | £0.58 |
4102158 | SodiFer (Sodium Feredetate) 190mg/5ml SF Solution (500ml) | £12.07 | 15% | 0% | £10.26 | £1.81 |
4101705 | ThiamEss (Thiamine) 50mg Tablets (100) | £2.99 | 15% | 0% | £2.54 | £0.45 |
4101713 | ThiamEss (Thiamine) 100mg Tablets (100) | £4.48 | 15% | 0% | £3.81 | £0.67 |
4221735 | Aace-D3 (Colecalciferol) 10,000iu Capsules (28) | £5.59 | 15% | 0% | £4.75 | £0.84 |
4199865 | Aace-D3 (Colecalciferol) 1,500iu Chewable Tablets (100) | £7.03 | 15% | 0% | £5.98 | £1.05 |
4209284 | Aace-D3 (Colecalciferol) 1.5g/400iu Chewable Tablets (56) | £2.44 | 15% | 0% | £2.07 | £0.37 |
4164562 | Aacti-Pod (Sodium Chloride) 0.9% Irrigation Solution (25 x 20ml) | £4.23 | 15% | 0% | £3.60 | £0.36 |
4154290 | Abselen (Selenium) 200mcg Tablets (30) | £2.23 | 15% | 0% | £1.90 | £0.33 |
4140794 | AlfacalEss (Alfacalcidol) 0.25mcg Capsules (30) | £1.29 | 15% | 0% | £1.10 | £0.19 |
4140802 | AlfacalEss (Alfacalcidol) 0.5mcg Capsules (30) | £2.31 | 15% | 0% | £1.96 | £0.35 |
4140810 | AlfacalEss (Alfacalcidol) 1mcg Capsules (30) | £2.59 | 15% | 0% | £2.20 | £0.39 |
4105813 | AlphaToc-E (Vitamin E) 500mg/5ml SF Oral Solution (100ml) | £47.19 | 15% | 0% | £40.11 | £7.08 |
4106985 | RiboEss (Riboflavin) 100mg Capsules (30) | £58.73 | 15% | 0% | £49.92 | £8.81 |
4106977 | RiboEss (Riboflavin) 50mg Capsules (30) | £41.59 | 15% | 0% | £35.35 | £6.24 |
4062071 | ColeKal-D3 (Colecalciferol) 1,000iu Capsules (30) | £1.03 | 15% | 0% | £0.88 | £0.15 |
4078234 | ColeKal-D3 (Colecalciferol) 1,000iu Tablets (30) | £1.59 | 15% | 0% | £1.35 | £0.24 |
4102331 | ColeKal-D3 (Colecalciferol) 1,500mg/400iu Effervescent Tablets (56) | £4.97 | 15% | 0% | £4.22 | £0.75 |
4155602 | CyanocoMinn (Cyanocobalamin) 100mcg Tablets (50) | £3.21 | 15% | 0% | £2.73 | £0.48 |
4131629 | CyanocoMinn (Cyanocobalamin) 1mg Tablets (28) | £3.01 | 15% | 0% | £2.56 | £0.45 |
4152203 | FerroNorm (Ferrous Sulphate) 125mg/ml SF Oral Drops (15ml) | £21.67 | 15% | 0% | £18.42 | £3.25 |
4049573 | PepperMinn (Peppermint Oil) 0.2ml EC Capsules (84) | £2.31 | 15% | 0% | £1.96 | £0.35 |
4072872 | Ascorb (Ascorbic Acid) 500mg Tablets (28) | £1.47 | 15% | 0% | £1.25 | £0.22 |
4090882 | B-CoVita Compound Strong (Vitamin B Compound) Tablets (28) | £1.53 | 15% | 0% | £1.30 | £0.23 |
4110334 | ColeKal-D3 (Colecalciferol) 40,000iu Capsules (10) | £7.49 | 15% | 0% | £6.37 | £1.12 |
4109120 | ColeKal-D3 (Colecalciferol) 400iu Tablets (30) | £11.53 | 15% | 0% | £9.80 | £1.73 |
4260220 | CyanocoMinn (Cyanocobalamin) 1mg PR Tablets (28) | £2.31 | 15% | 0% | £1.96 | £0.35 |
4260295 | CyanocoMinn (Cyanocobalamin) 50mcg Tablets (28) | £2.10 | 15% | 0% | £1.79 | £0.31 |
1212505 | Folica (Folic Acid) 2.5mg/5ml SF Oral Solution (150ml) | £6.87 | 15% | 0% | £5.84 | £1.03 |
4078531 | MagnEss Gly (Magnesium Glycerophosphate) 121.25mg/ml SF Oral Solution (200ml) | £31.97 | 15% | 0% | £27.17 | £4.80 |
4078564 | MagnEss Gly (Magnesium Glycerophosphate) 97.2mg Tablets (50) | £15.39 | 15% | 0% | £13.08 | £2.31 |
4090619 | ZincoPhate (Zinc Sulphate) 220mg Capsules (30) | £5.67 | 15% | 0% | £4.82 | £0.85 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine
- The MDS discount is paid by BACS and will show on your MDS remittance Advice Statement
- These products do not currently attract Wholesale Discount
- All PSUK Members are automatically signed up to the Essential Healthcare scheme