Dexcom
Dexcom
Terms on: the Dexcom One range, plus as of 1st May, Dexcom One PIus Sensor:
Product Description | PIP Code | NHS Price | Rebate | WD | Nett Price | Profit |
---|---|---|---|---|---|---|
Dexcom One Plus Sensor (1) | 4268058 | £24.97 | 25% | 0% | £18.73 | £6.24 |
Dexcom One Sensor (1) | 4214714 | £23.00 | 25% | 0% | £17.25 | £5.75 |
Dexcom One Sensor (3) | 4214722 | £69.00 | 25% | 0% | £51.75 | £17.25 |
Dexcom One CGM System Kit (1) | 4214706 | £41.00 | 25% | 0% | £30.75 | £10.25 |
Dexcom One Transmitter (1) | 4214730 | £18.00 | 25% | 0% | £13.50 | £4.50 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS discount is paid by BACS and will show on your MDS remittance advice statement
- These products do not currently attract any wholesale discount
- All members are automatically signed up to the Dexcom scheme