Strides Pharma
Terms on: Epesri Capsules, Strivit-D3 Capsules and Focusim XL Capsules
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 4192878 | Epesri (Ethosuximide) 250mg Capsules (56) | £100.41 | 35% | 0% | £65.27 | £11.23 | £23.92 | - |
| 1231950 | Strivit-D3 (Colecalciferol) 20,000iu Capsules (20) | £13.15 | 35% | 0% | £8.55 | £1.47 | £3.13 | - |
| 1231943 | Strivit-D3 (Colecalciferol) 3,200iu Capsules (30) | £9.32 | 35% | 0% | £6.06 | £1.04 | £2.22 | - |
| 1209956 | Strivit-D3 (Colecalciferol) 800iu Capsules (30) | £2.50 | 35% | 0% | £1.63 | £0.28 | £0.60 | - |
| 1289966 | Strivit-D3 (Colecalciferol) 1,000iu Capsules (30) | £2.50 | 35% | 0% | £1.63 | £0.28 | £0.60 | - |
| 4154944 | Focusim XL (Methylphenidate) 10mg Capsules (30) | £16.00 | 35% | 0% | £10.40 | £1.79 | £3.81 | - |
| 4154910 | Focusim XL (Methylphenidate) 20mg Capsules (30) | £19.43 | 35% | 0% | £12.63 | £2.17 | £4.63 | - |
| 4154928 | Focusim XL (Methylphenidate) 30mg Capsules (30) | £22.91 | 35% | 0% | £14.89 | £2.56 | £5.46 | - |
| 4154936 | Focusim XL (Methylphenidate) 40mg Capsules (30) | £38.88 | 35% | 0% | £25.27 | £4.35 | £9.26 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine
- The MDS discount is paid by BACS and will show on your MDS remittance advice statement
- These products do not currently attract any wholesale discount
- All members are automatically signed up to the Strides Pharma scheme