Novumgen
MDS terms on: Apozyl OD Tablets, Enalto OD Tablets, Enebium OD Tablets, Epzit OD Tablets, Levocetirizine OD Tablets, Mentino OD Tablets and Zalzo OD Tablets
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 4293114 | Apozyl (Donepezil) 10mg Orodispersible Tablets (28) | £62.92 | 35% | 0% | £40.90 | £7.03 | £14.99 | - |
| 4353876 | Enalto (Escitalopram) 5mg Orodispersible Tablets (28) | £9.80 | 35% | 0% | £6.37 | £1.10 | £2.33 | - |
| 4353892 | Enalto (Escitalopram) 10mg Orodispersible Tablets (28) | £19.60 | 35% | 0% | £12.74 | £2.19 | £4.67 | - |
| 4353884 | Enalto (Escitalopram) 15mg Orodispersible Tablets (28) | £29.40 | 35% | 0% | £19.11 | £3.29 | £7.00 | - |
| 4353900 | Enalto (Escitalopram) 20mg Orodispersible Tablets (28) | £39.20 | 35% | 0% | £25.48 | £4.38 | £9.34 | - |
| 4353843 | Enebium (Rosuvastatin) 5mg Orodispersible Tablets (28) | £16.64 | 35% | 0% | £10.82 | £1.86 | £3.96 | - |
| 4368551 | Epzit (Domperidone) 10mg Orodispersible Tablets (30) | £15.00 | 35% | 0% | £9.75 | £1.68 | £3.57 | - |
| 1291137 | Levocetirizine 5mg Orodispersible Tablets (30) | £5.54 | 35% | 0% | £3.60 | £0.62 | £1.32 | - |
| 4355814 | Mentino (Memantine) 10mg Orodispersible Tablets (28) | £12.50 | 35% | 0% | £8.13 | £1.40 | £2.98 | - |
| 4355806 | Mentino (Memantine) 20mg Orodispersible Tablets (28) | £25.00 | 35% | 0% | £16.25 | £2.80 | £5.96 | - |
| 4350146 | Zalzo (Zolpidem) 10mg Orodispersible Tablets (28) | £34.80 | 35% | 0% | £22.62 | £3.89 | £8.29 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of your normal daily ordering routine
- The MDS discount shown is paid by BACS and will appear on your MDS Remittance Advice Statement
- These products do not currently attract any wholesale discount
- All members are automatically signed up to the Novumgen scheme