Genesis
Genesis
MDS Terms on: Hydrocortisone Tablets, Lorazepam Tablets & Prednisolone Tablets
PIP Code | Product Description | NHS Price | Rebate | WD | Nett Price | Profit |
---|---|---|---|---|---|---|
1250323 | Hydrocortisone 2.5mg Tablets (30) | £23.00 | 33% | 0% | £15.41 | £7.59 |
1248954 | Hydrocortisone 5mg Tablets (30) | £29.00 | 33% | 0% | £19.43 | £9.57 |
1250331 | Hydrocortisone 15mg Tablets (30) | £30.00 | 33% | 0% | £20.10 | £9.90 |
1264548 | Lorazepam 0.25mg Tablets (28) | £31.85 | 33% | 0% | £21.34 | £10.51 |
1263839 | Prednisolone 0.5mg Tablets (28) | £4.75 | 33% | 0% | £3.18 | £1.57 |
1263847 | Prednisolone 2mg Tablets (28) | £5.00 | 33% | 0% | £3.35 | £1.65 |
1263854 | Prednisolone 3mg Tablets (28) | £5.50 | 33% | 0% | £3.69 | £1.81 |
1263862 | Prednisolone 4mg Tablets (28) | £5.75 | 33% | 0% | £3.85 | £1.90 |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of your normal daily ordering routine
- The MDS discount shown is paid by BACS and will appear on your MDS Remittance Advice Statement
- Other generics may be available from PHOENIX, but the MDS rebate will only be paid on the PIP Codes above
- All members are automatically signed up to the Genesis scheme